
BLOCKBUSTER AUDIENCE AWARDS RESULTS
Bend it Like Beckham receives the 2003 Idaho International Film Festival Blockbuster Audience Award
| Bend it Like Beckham | 8.833 |
| Amargosa | 8.727 |
| you don't know what i got | 8.641 |
| Chi-Hwa-Seon: Painted Fire | 8.318 |
| The Crime of Father Amaro | 8.076 |
| Maryam | 8.037 |
| Versus | 8.031 |
| Cookers | 8 |
| The Moth Loves Doodie | 8 |
| Expecting | 7.935 |
| Intacto | 7.732 |
| Shut Yer Dirty Little Mouth! | 7.661 |
| Ever Since the World Ended | 7.624 |
| Godzilla vs. Space Godzilla | 7.478 |
| Noon Blue Apples | 7.373 |
| Bike Like U Mean It | 7.346 |
| This is Nowhere | 7.27 |
| Nothing So Strange | 7.028 |
| INerTia | 6.926 |
| 13 Moons | 6.5 |
| Soft for Digging | 5.983 |
| Margarita Happy Hour | 5.885 |
| Missing Persons | 4.762 |
